Search Mobiletics
Navigate the tenant-scoped supervision workspace
EV supervision command center
Operational truth for Mobiletics Network: infrastructure, charging activity, incidents, integrations and commercial readiness.
Active sessions
147
131 delivering energy
+12% vs previous hour
Available EVSEs
1,021
of 1,289 across 348 sites
79.2% available
Power now
3.84 MW
68% of current site capacity
+420 kW in 15 min
Energy today
48.7 MWh
11,284 charging periods
+8.2% vs yesterday
Open incidents
23
3 critical · 8 unassigned
Oldest: 2 h 14 min
Net revenue today
€12,450
€684 pending settlement
+5.3% vs yesterday
| Session / state | Site & EVSE | Account / vehicle | Energy | Power | Est. cost | Evidence | Actions |
|---|---|---|---|---|---|---|---|
SES-78431 Charging | Paris Champs-Élysées FR*MBT*E1001*1 | Asteria Logistics Renault Mégane E-Tech | 24.8 kWh | 71 kW | €10.64 | 38 min Updated 12 s ago | |
SES-78430 Charging | Lyon Part-Dieu FR*MBT*E2001*2 | Nexa Services Tesla Model Y | 31.2 kWh | 96 kW | €13.10 | 43 min Updated 22 s ago | |
SES-78429 Connected · no energy | Marseille Prado FR*MBT*E3001*1 | Voltway Fleet Peugeot e-3008 | 0.0 kWh | 0 kW | €0.00 | 46 min Updated 1 min ago | |
SES-78428 Stop requested | Toulouse Capitole FR*MBT*E5001*3 | City Mobility Volkswagen ID.4 | 12.1 kWh | 52 kW | €5.32 | 19 min Updated 9 s ago | |
SES-78427 Waiting for station | Paris Champs-Élysées FR*MBT*E1001*4 | Asteria Logistics BMW i4 | 2.4 kWh | 47 kW | €1.36 | 6 min Updated 5 s ago |
Peak delivered
151 kW
Headroom now
39 kW
Supervision data is tenant-scoped and evidence-aware
Station connectivity, EVSE availability, session state, command state and settlement state stay independent so operators can act on the right fact.